| 2023 Fee Schedule | |
|---|---|
| General Fees | Fee |
| Accounting Research | $35.00 |
| Bad Address Return Mail | $5.00 |
| Corporate Checks (5 free per month) | $5.00 |
| Statement Copy Per Quarter | $2.00 |
| (Duplicate Request per Month) | $5.00 |
| Wire Transfer | $35.00 |
| Savings Accounts | Fee |
| New Membership | $5.00 |
| Dormant Accounts (Inactive for 12 months) | $5.00 |
| Share Withdrawals (5 free per month) | $5.00 |
| Loans | Fee |
| Late: 20% of interest Due or Minimum Fee | $29.00 |
| Skip-a-Payment | $29.00 |
| Collection or Adjustment Item | $29.00 |
| Checking Accounts | Fee |
| Monthly Checking Account fee | $3.00 |
| Waived if: Members age 65+ Members with at least 1 Loan Product Members with electronic Direct Deposit of $500 dollars per month | |
| Insufficient Funds (per item) | $31.00 |
| Temporary Checks (1st set are free) | $5.00 |
| Overdraft/Courtesy Pay (per item) | $31.00 |
| Stop Payment Fee | $31.00 |
| ATM | Fee |
| Deposit Adjustments | $31.00 |
Incoming Wire Instructions
- Receiving Financial Institution: Catalyst Corporate FCU
- Receiving ABA #: 311990511
- Beneficiary: L.A. Healthcare FCU
- Beneficiary Acct#: 322078011
- Reference Member’s Name and Account #

