LAHFCU Loan Rates
Auto loans:
Rate Effective Date: October 1, 2024
Term | New Auto1 Fixed Rate APR* As Low As |
Used Auto Fixed Rate APR* As Low As |
---|---|---|
12 to 36 months | 5.25% | 6.50% |
48 months | 5.50% | 6.75% |
60 months | 5.75% | 7.00% |
72 months | 6.00% | 7.25% |
84 months | 6.25% | 7.50% |
Unsecured loans:
Rate Effective Date: October 1, 2024
Term | APR* As Low As |
---|---|
12 to 24 months | 12.00% |
36 months | 12.50% |
48 months | 13.00% |
60 months | 13.50% |
72 months | 14.00% |
Title loans:
Rate Effective Date: October 1, 2024
Term | APR* As Low As |
---|---|
12 months | 10.00% |
24 months | 10.50% |
36 months | 11.00% |
48 months | 11.50% |
60 months | 12.00% |
Visa Platinum Credit Card:
Rate Effective Date: October 1, 2024
Type | Variable Rate APR3 | Cash Advance APR* |
---|---|---|
Visa Rewards Card | 12.99% | 17.99% |
*APR – Annual Percentage Rate is subject to change and may vary depending on evaluation of credit history, so your rate may differ.
1. New Vehicles are Current or Prior Year Model; 12K Miles or less
2. Used Vehicles are Models 2-10 Years Prior to Current Year; under 100K Miles
3. Variable rate based on credit score
LAHFCU Deposit Rates
Savings and checking:
Rate Effective Date: October 1, 2024
Type | Initial Deposit | Annual Percentage Yield (APY) | Rate* |
---|---|---|---|
Saving Accounts | $25 | 0.00% | 0.00% |
Checking Accounts | $25 | 0.00% | 0.00% |
Kids Savings Account | $25 | 2.53% | 2.50% |
Certificates:
Rate Effective Date: October 1, 2024
Term | Minimum Balance | Balance | Rate* |
---|---|---|---|
3 months | $1,000 | $1,000 – $250,000 | 1.25% |
6 months | $1,000 | $1,000 – $250,000 | 1.50% |
9 months | $1,000 | $1,000 – $250,000 | 1.75% |
12 months | $1,000 | $1,000 | 2.00% |
12 months | $1,001 | $1,001 – $2,500 | 2.25% |
12 months | $2,501 | $2,501 – $5,000 | 2.50% |
12 months | $5,001 | $5,001 – $10,000 | 2.75% |
12 months | $10,001 | $10,001 – $25,000 | 3.00% |
12 months | $25,001 | $25,001 – $50,000 | 3.25% |
12 months | $50,001 | $50,001 – $100,000 | 3.50% |
12 months | $100,001 | $100,001 – $250,000 | 3.75% |
Money Market (Club Accounts):
Rate Effective Date: October 1, 2024
Balance | Minimum to Earn APR | Rate* |
---|---|---|
$0 to $250,000 | $1,000.00 | 2.50% |
*Rate = APR – Annual Percentage Rate