LAHFCU Deposit Rates
Savings and checking:
Rate Effective Date: February 1, 2025
Type | Initial Deposit | Annual Percentage Yield (APY) | Rate* |
---|---|---|---|
Saving Accounts | $25 | 0.00% | 0.00% |
Checking Accounts | $25 | 0.00% | 0.00% |
Kids Savings Account | $25 | 2.53% | 2.50% |
Certificates:
Rate Effective Date: February 1, 2025
Term | Minimum Balance | Balance | Rate* |
---|---|---|---|
3 months | $1,000 | $1,000 – $250,000 | 1.25% |
6 months | $1,000 | $1,000 – $250,000 | 1.50% |
9 months | $1,000 | $1,000 – $250,000 | 1.75% |
12 months | $1,000 | $1,000 | 2.00% |
12 months | $1,001 | $1,001 – $2,500 | 2.25% |
12 months | $2,501 | $2,501 – $5,000 | 2.50% |
12 months | $5,001 | $5,001 – $10,000 | 2.75% |
12 months | $10,001 | $10,001 – $25,000 | 3.00% |
12 months | $25,001 | $25,001 – $50,000 | 3.25% |
12 months | $50,001 | $50,001 – $100,000 | 3.50% |
12 months | $100,001 | $100,001 – $250,000 | 3.75% |
Money Market (Club Accounts):
Rate Effective Date: February 1, 2025
Balance | Minimum to Earn APR | Rate* |
---|---|---|
$0 to $250,000 | $1,000.00 | 2.50% |
*Rate = APR – Annual Percentage Rate