LAHFCU Deposit Rates
Savings and checking:
Rate Effective Date: September 1, 2023
Type | Initial Deposit | Annual Percentage Yield (APY) | Rate* |
---|---|---|---|
Saving Accounts | $25 | 0.00% | 0.00% |
Checking Accounts | $25 | 0.00% | 0.00% |
Certificates:
Rate Effective Date: September 1, 2023
Term | Minimum Balance | Balance | Rate* |
---|---|---|---|
3 months | $1,000 | $1,000 – $250,000 | 2.75% |
6 months | $1,000 | $1,000 – $4,999 | 3.00% |
6 months | $5,000 | $5,000 – $250,000 | 3.50% |
9 months | $1,000 | $1,000 – $4,999 | 3.50% |
9 months | $5,000 | $5,000 – $250,000 | 3.90% |
12 months | $1,000 | $1,000 – $4,999 | 4.00% |
12 months | $5,000 | $5,000 – $49,999 | 4.75% |
12 months | $50,000 | $50,000 – $250,000 | 5.00% |
Money Market (Club Accounts):
Rate Effective Date: September 1, 2023
Balance | Minimum to Earn APR | Rate* |
---|---|---|
$0 to $250,000 | $1,000.00 | 2.50% |
*Rate = APR – Annual Percentage Rate