LAHFCU Deposit Rates
Savings and checking:
Rate Effective Date: December 1, 2025
| Type | Initial Deposit | Annual Percentage Yield (APY) | Rate* |
|---|---|---|---|
| Saving Accounts | $25 | 0.00% | 0.00% |
| Checking Accounts | $25 | 0.00% | 0.00% |
| Kids Savings Account | $25 | 0.25% | 0.25% |
Certificates:
Rate Effective Date: December 1, 2025
| Term | Balance | Rate* |
|---|---|---|
| 3 months | $1,000 | 0.25% |
| 3 months | $2,500 | 0.25% |
| 3 months | $5,000 | 0.50% |
| 3 months | $10,000 | 0.75% |
| 3 months | $25,000 | 1.00% |
| 3 months | $50,000 | 1.25% |
| 3 months | $100,000 | 1.50% |
| 6 months | $1,000 | 1.50% |
| 6 months | $2,500 | 1.50% |
| 6 months | $5,000 | 1.50% |
| 6 months | $10,000 | 1.75% |
| 6 months | $25,000 | 2.00% |
| 6 months | $50,000 | 2.25% |
| 6 months | $100,000 | 2.50% |
| 9 months | $1,000 | 2.00% |
| 9 months | $2,500 | 2.00% |
| 9 months | $5,000 | 2.00% |
| 9 months | $10,000 | 2.25% |
| 9 months | $25,000 | 2.50% |
| 9 months | $50,000 | 2.75% |
| 9 months | $100,000 | 3.00% |
| 12 months | $1,000 | 2.50% |
| 12 months | $2,500 | 2.50% |
| 12 months | $5,000 | 2.50% |
| 12 months | $10,000 | 2.75% |
| 12 months | $25,000 | 3.00% |
| 12 months | $50,000 | 3.00% |
| 12 months | $100,000 | 3.25% |
Money Market (Club Accounts):
Rate Effective Date: December 1, 2025
| Balance | Minimum to Earn APR | Rate* |
|---|---|---|
| $0 to $250,000 | $1,000.00 | 1.00% |
*Rate = APR – Annual Percentage Rate

